Bends RC MULTIsafe® 2L, 3L and PE 100 Smart 2L®

Bends RC MULTIsafe® 2L, 3L and PE 100 Smart 2L®

Category:

Summary of bends dimensions *

DN α = 45° α = 90°
le min zmin le min zmin
90 150 280 150 465
110 150 309 150 535
125 150 331 150 640
140 150 353 150 710
160 150 440 150 849
225 150 476 150 937
250 250 612 250 1124
280 250 609 250 890
315 300 685 300 1026
355 300 761 300 1064
400 300 813 300 1129
450 300 930 300 1395
500 350 1066 350 1411
560 350 1118 350 1680
630 500 1170 500 1803
710 500 1581 500 2555
800 500 1785 500 2843
900 500 1989 500 3136
1000 ** ** ** **

* Other angles available after inquiry.
** Dimensions of bend DN1000 mm are agreed individually.